The following luxury homes, condos and property went on the market or substantially reduced their list price the first week in April:
Bed / bath Price
| 63130 |
7200 Westmoreland Dr (pictured) 4 / 3 $739,900
6934 Kingsbury Blvd 4 / 5 $699,000
7017 Kingsbury Blvd 8 / 4 $650,000
| 63117 |
1145 Hillside Dr 5 / 4 $1,400,000
| 63105 |
807 S. Bemiston Ave 6 / 5 $895,000
30 Aberdeen Pl 4 / 4 $659,900
35 Aberdeen Pl 3 / 4 $562,000
219 N. Central 3 / 5 $799,000
325 N. Meramec Ave #25 3 / 4 $748,000
| 63124 |
42 Glen Eagles Dr 5 / 8 $2,650,000
27 Twin Springs Ln 4 / 6 $2,250,000
1 Mayfair Rd 4 / 6 $1,800,000
8 Valley View Dr 4 / 6 $1,699,000
26 Maryhill Dr 4 / 4 $1,100,000
7 Pebble Creek Rd 5 / 5 $925,000
11 Salem Estates Dr 4 / 5 $650,000
9830 Wild Deer Rd 4 / 4 $649,900
61 Rolling Rock Ln 4 / 5 $589,000
9035 Sedgewick Place Dr 2 / 4 $580,000
7 Ladue Manor 4 / 6 $1,600,000
| 63131 |
1821 Topping Rd 2 / 3 $749,000
1550 Fawnvalley Dr 5 / 4 $824,900
652 Wyndham Crossings Cir 4 / 5 $699,900
12348 Borcherding Ln 5 / 4 $698,500
12308 Ballas Pond Dr 4 / 5 $615,000
| 63132 |
3 Blackpool (TBB) 4 / 5 $1,060,000
717 Cherry Tree Ln 4 / 4 $615,000
| 63119 |
683 W. Lockwood Ave 5 / 4 $699,000
| 63122 |
551 N. Clay Ave 4 / 4 $795,000
430 Miriam Ave 5 / 5 $759,000
1809 Sunny Dr 4 / 4 $749,900
1110 Dunwoody Dr 4 / 5 $679,900
442 Woodlawn Grove Ln 3 / 5 $625,000
| 63141 |
10967 Langdon Way Ct 4 / 5 $885,000
11944 Sackston Ridge Dr 4 / 6 $650,000
13428 Conway Rd 5 / 8 $1,250,000
235 Doulton Pl 4 / 3 $699,000
915 Delvin Dr 4 / 5 $950,000
| 63017 |
14865 Brook Hill Dr 4 / 5 $759,000
5 Glaizeview Rd 4 / 4 $675,000
| 63005 |
1043 Greystone Manor Pkwy 4 / 3 $699,900
17504 Country Lake Estates Ct 4 / 5 $995,000
1824 Kehrswood Dr 5 / 5 $614,000

Gateway Motorsports Park - Only $49 for a family 4 pack to USAC Traxxas Silver Crown Series at Gateway Motorsports Park in Madison IL!