THE FOLLOWING LUXURY HOMES SOLD THE LAST TWO WEEKS IN AUGUST:
| D.O.M.* | PRICE | ||
| 63108 | 4349 WESTMINSTER PLACE | 83 | $560,000 |
| 63130 | 519 WESTVIEW DRIVE | 89 | $745,000 |
| 63105 | 7618 WESTMORELAND AVE | 170 | $1,175,000 |
| 7112 WYDOWN BLVD | 38 | $1,250,000 | |
| 63124 | 43 GRANADA WAY | 205 | $500,000 |
| 10 OAKLEIGH LANE | 161 | $675,000 | |
| 60 CLERMONT LANE | 118 | $699,000 | |
| 11 LORENZO LANE | 37 | $785,000 | |
| 29 OAKLEIGH LANE | 24 | $832,689 | |
| 29 UPPER LADUE ROAD | 411 | $1,900,000 | |
| 63131 | 6 WESTWOOD COUNTRY CLUB | 568 | $1,312,050 |
| 12318 CRYSTAL VIEW LANE | 64 | $1,384,500 | |
| 63141 | 3 MOSLEY ACRES | 79 | $550,000 |
| 63122 | 850 WOOD AVE | 98 | $588,000 |
| 221 N. HARRISON AVE | 254 | $620,000 | |
| 413 S. HARRISON AVE | 89 | $755,000 | |
| 63005 | 1320 WILDHORSE MEADOWS DRIVE | 228 | $936,905 |
| 18251 CANYON FOREST COURT | 40 | $1,550,000 |
*DAYS ON MARKET

Pat's Bar And Grill - Only $7 for $15 worth of food & drinks at Pat's Bar & Grill!