THE FOLLOWING LUXURY HOMES AND CONDOS SOLD THE FIRST TWO WEEKS OF SEPTEMBER:
| DAYS ON MARKET | PRICE | ||
| 63108 | 5201 WESTMINSTER PLACE | 167 | $865,000 |
| 63105 | 421 CARSWOLD DRIVE | 127 | $437,000 |
| 417 OAKLEY DRIVE | 15 | $487,500 | |
| 432 CARSWOLD DRIVE | 166 | $565,000 | |
| 8117 KINGSBURY BLVD | 97 | $615,000 | |
| 712 S. CENTRAL AVE | 1 | $675,000 | |
| 115 BRIGHTON WAY | 211 | $1,200,000 | |
| 7409 SOMERSET AVE | 379 | $1,300,000 | |
| 150 CARONDELET PLAZA #2101 | 751 | $1,475,000 | |
| 7747 MARYLAND AVE | 46 | $1,634,142 | |
| 63124 | 7 STONEY BROOK LANE | 140 | $607,000 |
| 1701 WARSON ESTATES DRIVE | 9 | $650,000 | |
| 4 BRIARCLIFF ROAD | 194 | $745,000 | |
| 65 BRIARCLIFF ROAD | 179 | $900,000 | |
| 49 GODWIN LANE | 62 | $930,000 | |
| 9927 LITZSINGER ROAD | 167 | $1,050,000 | |
| 63131 | 888 DES PERES ROAD | 334 | $675,000 |
| 13215 THORNFIELD LANE | 147 | $825,000 | |
| 9 DEACON DRIVE | 483 | $1,600,000 | |
| 2707 TURNBERRY PARK LANE | 65 | $1,650,000 | |
| 540 FOX RIDGE | 133 | $1,660,000 | |
| 63122 | 618 N. WOODLAWN AVE | 71 | $575,000 |
| 63005 | 7 FAIRLAKE DRIVE | 54 | $700,000 |
| 350 OAK STAND COURT | 126 | $710,000 |

GadgetsAndHealth.com - $25 for Revitalizing Whitening System (Shipping Included; Up to $272 Value)