THE FOLLOWING LUXURY HOMES AND CONDOS CAME ON THE MARKET THE LAST TWO WEEKS IN JULY:
| B/B | Price | ||
| 63108 | 5 LENOX PLACE | 6 / 4 | $739,900 |
| 63105 | 7536 WELLINGTON WAY | 5 / 5 | $1,000,000 |
| 8131 WESTMORELAND AVE | 3 / 3 | $1,050,000 | |
| 63124 | 9955 OLD WARSON ROAD | 4 / 3 | $1,335,000 |
| 27 TWIN SPRINGS LANE | 4 / 6 | $1,850,000 | |
| 34 GLEN EAGLES DRIVE | 8 / 9 | $2,099,000 | |
| 63122 | 801 N. HARRISON AVE | 4 / 3 | $624,000 |
| 19 HILLARD ROAD | 6 / 5 | $675,000 | |
| 793 N. BALLAS ROAD (TBB) | 4 / 4 | $814,900 | |
| 63131 | 12427 RIDGEFIELD DRIVE | 4 / 4 | $749,900 |
| 1400 BREEZERIDGE DRIVE | 5 / 7 | $928,900 | |
| 11136 GEYER DOWNS LANE | 4 / 8 | $1,395,000 | |
| 13217 TAKARA DRIVE | 6 / 7 | $1,575,000 | |
| 12914 N. TOPPING ESTATES DR | 4 / 6 | $1,688,500 | |
| 8 COUNTRY LIFE ACRES | 6 / 7 | $2,100,000 | |
| 63141 | 12323 BOOTHBAY COURT | 5 / 6 | $1,090,000 |
| 240 CONWAY HILL ROAD | 5 / 6 | $2,675,000 | |
| 63005 | 1315 EAGLEWINDS | 5 / 5 | $1,100,000 |
| 1466 KEHRS MILL ROAD | 5 / 7 | $1,475,000 | |
| LOT 9 THE ESTATES AT WARDENBURG FARM | $2,199,000 | ||
| 63017 | 14840 SUGARWOOD TRAIL DRIVE | 4 / 7 | $1,850,000 |

Pat's Bar And Grill - Only $7 for $15 worth of food & drinks at Pat's Bar & Grill!