THE FOLLOWING LUXURY HOMES WENT ON THE MARKET THE SECOND AND THIRD WEEK OF AUGUST:
| B / B | PRICE | ||
| 63130 | 6311 WASHINGTON AVE | 4 / 4 | $564,900 |
| 368 N. HANLEY ROAD | 4 / 3 | $608,000 | |
| 7374 NORTHMOOR | 3 / 4 | $695,000 | |
| 63105 | 47 ARUNDEL PLACE | 4 / 3 | $850,000 |
| 31 BRIGHTON WAY #2A | 2 / 3 | $899,900 | |
| 8025 MARYLAND AVE #9A | 3 / 4 | $995,000 | |
| 6454 CECIL AVE | 4 / 5 | $1,665,000 | |
| 63124 | 10048 SPRINGWOOD DRIVE | 3 / 2 | $659,900 |
| 9816 OLD WARSON ROAD | 3 / 3 | $699,000 | |
| 9 STONEY BROOK LANE | 6 / 6 | $795,000 | |
| 63132 | 9565 OLD BONHOMME ROAD | 4 / 5 | $999,500 |
| 63131 | 12527 RIDGEMOOR LAKE | 5 / 5 | $599,900 |
| 1556 FAWN VALLEY DRIVE | 4 / 4 | $850,000 | |
| 63119 | 98 WEBSTER WOODS DRIVE | 4 / 4 | $549,000 |
| 63122 | 316 MCCOLLOUGH AVE | 4 / 4 | $639,900 |
| 362 S. HARRISON AVE | 4 / 4 | $649,900 | |
| 63141 | 10648 COUNTRY VIEW DRIVE | 5 / 4 | $650,000 |

Big A's - Only $11 for $22 worth of American food and drinks from Big A's in St. Charles!