THE FOLLOWING LUXURY HOMES WENT ON THE MARKET THE LAST WEEK OF AUGUST AND THE FIRST WEEK OF SEPTEMBER:
| B / B | PRICE | ||
| 63108 | 52 WESTMORELAND PLACE | 5 / 5 | $1,275,000 |
| 63130 | 7720 GANNON AVE | 4 / 4 | $620,000 |
| 63124 | 44 CREEKWOOD LANE | 4 / 6 | $1,185,000 |
| 10 FAIR OAKS | 4 / 4 | $1,600,000 | |
| 17 DROMARA ROAD | 5 / 6 | $2,395,000 | |
| 63132 | 25 STACY DRIVE | 5 / 6 | $839,900 |
| 409 BERKLEY PLACE COURT | 6 / 6 | $925,000 | |
| 63131 | 12057 EMBASSY ROW | 5 / 7 | $1,100,000 |
| 929 TUCKER LANE | 4 / 5 | $1,699,999 | |
| 1150 HIGHLAND POINTE DRIVE | 5 / 7 | $1,785,000 | |
| 52 HUNTLEIGH WOODS | 6 / 6 | $1,950,000 | |
| 63141 | 10370 WHITE BRIDGE LANE | 5 / 4 | $900,000 |
| 857 DURROW DRIVE | 7 / 7 | $1,199,000 | |
| 18 ALLEGRO LAKE ESTATES | 5 / 7 | $2,300,000 | |
| 972 MASON RIDGE ROAD | 4 / 7 | $2,700,000 | |
| 63122 | 316 MCCOLLOUGH AVE | 4 / 4 | $639,900 |
| 12120 OLD BIG BEND BLVD | 4 / 5 | $749,900 | |
| 63017 | 15400 TIMPAIGE DRIVE | 6 / 9 | $2,750,00 |

Pat's Bar And Grill - Only $7 for $15 worth of food & drinks at Pat's Bar & Grill!