THE FOLLOWING LUXURY HOMES AND CONDOS WENT ON THE MARKET THE FIRST WEEK IN AUGUST:
| B/B | Price | ||
| 63105 | 27 ABERDEEN PLACE | 4 / 3 | $509,000 |
| 7400 BUCKINGHAM DRIVE | 4 / 4 | $649,000 | |
| 8124 PERSHING AVE | 4 / 4 | $675,000 | |
| 7901 KINGSBURY BLVD | 3 / 4 | $695,000 | |
| 63124 | 20 PICARDY LANE | 5 / 5 | $1,250,000 |
| 63131 | 47 COUNTRYSIDE LANE | 6 / 9 | $2,495,000 |
| 63119 | 9224 MERRITT AVE | 5 / 4 | $524,000 |
| 505 WEST KIRKHAM AVE | 5 / 4 | $575,000 | |
| 63122 | 1119 NORTH DRIVE | 4 / 3 | $559,000 |
| 1611 GREENING LANE | 5 / 5 | $865,000 | |
| 63017 | 14790 BROOK HILL DRIVE | 4 / 6 | $729,900 |

YogaForce - $59 for Posture-aligning Yoga Mat ($89 Value)